Details Job-Placement Information
01. Name of
Project: RELI
02. Name of Partner:
SDF
03. Name of the
Trade: Welding, Level-2
04. Name of Venue: TMSS
Vocational Training Center Bogura
05. Duration of the
Course: 03 Months
(75 Days)
06. Type: Residential
07. Batch No. 01
08. Training
Starting Date: 17-08-2022
09. Training Completion Date: 30-10-2022
| Sl. No | Name of Trainees | Gender | Trainees Mobile Number | Employment Status | Name of Company | Designation | Joining /Start Date | Salary | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Md. Abdul Matin | Male | 01770727994 | Wage Employment | Agami apparels | Quality Incharge | 3/11/2022 | 14000 | |
| 2 | Md. Lipu Hossain | Male | 01760596263 | Wage Employment | Singer Bangladesh | Operator | 10/23/2022 | 14000 | |
| 3 | Mitun Adhikari | Male | 01310112640 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 4 | Md. Shahin Alom | Male | 01404154312 | Wage Employment | Singer Bangladesh | Operator | 10/23/2022 | 14000 | |
| 5 | Md. Mahmudul Hasan Samim | Male | 01762216357 | Wage Employment | Singer Bangladesh | Operator | 10/23/2022 | 14000 | |
| 6 | Kri Pasindhu Barman | Male | 01731619583 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 7 | Porimol Chandra | Male | 01313337568 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 8 | Mahima Ranjan Barman | Male | 01742812857 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 9 | Md. Abdul Kader | Male | 01308179551 | Wage Employment | Singer Bangladesh | Operator | 10/23/2022 | 14000 | |
| 10 | Md. Shohag Hossain | Male | 01941198380 | ||||||
| 11 | Utpol Chandra Barman | Male | 01765037428 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 12 | Md. Shahab Uddin | Male | 01717775359 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 13 | S.N.M Monzil | Male | 01944988983 | Wage Employment | Singer Bangladesh | Operator | 10/23/2022 | 14000 | |
| 14 | Md. Fazar Ali | Male | 01739121135 | Wage Employment | Singer Bangladesh | Operator | 10/23/2023 | 14000 | |
| 15 | Md. Nur Alom | Male | 01787475780 | ||||||
| 16 | Md. Mosharof Hossen | Male | 01961046507 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 17 | Md. Arif Islam | Male | 01409326759 | ||||||
| 18 | Md. Belal Hossen | Male | 01754487683 | Wage Employment | Workshop | Operator | 1/11/2022 | 9500 | |
| 19 | Md. Juwel Hossain | Male | 01722716021 | Wage Employment | RFL | Ass. Operator | 11/19/2022 | 9500 | |
| 20 | Md. Rashid Islam | Male | 01737624720 | Wage Employment | RFL | Ass. Operator | 11/19/2022 | 9500 | |
| 21 | Dipangkar Sen | Male | 01773322478 | Wage Employment | Joyonto Welding Workshop | Welder | 10/18/2022 | 9000 | |
| 22 | Md. Rakibozaman | Male | 01878942504 | Wage Employment | Singer Bangladesh | Operator | 10/23/2022 | 14000 | |
| 23 | Masud Rana | Male | 01822136094 | Wage Employment | Masud Welding Workshop | Welder | 11/14/2022 | 7500 | |
| 24 | Md. Sadhin Islam | Male | 01774248419 | Wage Employment | RFL | Ass. Operator | 7/11/2022 | 9500 | |
| 25 | Sonjoy Ray | Male | 01970329482 | Wage Employment | M/S Kobir Workshop | Welder | 10/19/2022 | 9500 |
